International Taekwon‑Do Federation
Outstanding Instructor medal
Name | Gender | Date |
---|---|---|
Afghanistan | ||
Master Hed Mohammad Shirzai | Male | 25 Aug 2019 |
Argentina | ||
Master Raul Eduardo Sosa | Male | 22 Mar 1994 |
Grand Master Eduardo Palmisano | Male | 7 Sep 2011 |
Mr. Claudio Salas | Male | 25 Aug 2019 |
Australia | ||
Master Danny Kordnovski | Male | 20 Jul 2013 |
Grand Master Linda Low | Female | 6 Aug 2014 |
Grand Master Low Ming Tuck | Male | 15 Jun 2016 |
Sabum Mayumi Tam | Female | 9 Nov 2018 |
Master Jason Bradley | Male | 25 Aug 2019 |
Master Anthony Coleman | Male | 20 Aug 2023 |
Brazil | ||
Mr.Marcio Cruz Nunes de Carvalho | Male | 20 Aug 2023 |
Bulgaria | ||
Master Vergiliy Sitnikski | Male | 6 Aug 2014 |
Mr. Kostadin Dimitrov | Male | 17 Sep 2017 |
Canada | ||
Master Walter R.Zdeb | Male | 22 Mar 1994 |
Master Alain Dumaine | Male | 26 Aug 2015 |
Ms.October Newton | Female | 20 Aug 2023 |
China | ||
Master Hou Zhe | Male | 9 Nov 2018 |
Master Song Yong De | Male | 9 Nov 2018 |
Colombia | ||
Master Jorge Puerto | Male | 22 Jun 1999 |
Cyprus | ||
Master Elefterios Polydorou | Male | 22 Jun 1994 |
Czechia | ||
Mr. Ladislav Burian | Male | 8 Sep 2016 |
DPR Korea | ||
Grand Master Chon Dae Yong | Male | 22 Mar 1994 |
Master Ri Yong Sok | Male | 22 Mar 1994 |
Master Paek Myong Chol | Male | 22 Mar 1994 |
Master Kim Yong Hun | Male | 13 Oct 2009 |
Master Kim Yong Bin | Male | 24 Aug 2010 |
Master Jon Si Hwan | Male | 7 Sep 2011 |
Mr. Won Yong Nam | Male | 7 Sep 2011 |
Master Kim Jong Su | Male | 22 Aug 2012 |
Master Jang Kyong Ok | Female | 20 Jul 2013 |
Master Ri Chol Jin | Male | 6 Aug 2014 |
Master Jang Kyong Ok | Female | 20 Aug 2023 |
Estonia | ||
Ms.Ilona Uzlova | Female | 20 Aug 2023 |
Ethiopia | ||
Master Abdi Kedir Mohammed | Male | 7 Sep 2011 |
Finland | ||
Master Jean Feller | Male | 22 Mar 1994 |
Master Jean Feller | Male | 6 Aug 2014 |
France | ||
Master Andrew Whiteley | Male | 20 Aug 2023 |
Germany | ||
Master Won Byong Ho | Male | 22 Mar 1994 |
Greece | ||
Grand Master Georgios Stylianides | Male | 22 Mar 1994 |
Greenland | ||
Master Lauritz Heilmann | Male | 7 Sep 2011 |
Honduras | ||
Grand Master Raul Hernandez Bonilla | Male | 11 Apr 1994 |
India | ||
Master Rachana Courasia Rajendran | Female | 20 Jul 2013 |
Mr. Pradeep Janardhana | Male | 8 Sep 2016 |
Master Narender Singh Rawat | Male | 20 Aug 2023 |
Iran | ||
Master Hossein Farid Sabbagh | Male | 20 Jul 2013 |
Ireland | ||
Master Robert Howard | Male | 20 Jul 2013 |
Jamaica | ||
Mr.Wayne Smith | Male | 20 Aug 2023 |
Japan | ||
Grand Master Chon Jin Sik | Male | 1 Jan 1994 |
Master So Man Cheol | Male | 6 Aug 2014 |
Master Mun Sang Gon | Male | 6 Aug 2014 |
Master Nomichi Hideaki | Male | 6 Aug 2014 |
Master Hwang Su Il | Male | 6 Aug 2014 |
Kazakhstan | ||
Mr.Dauren Nurgaliev | Male | 22 Mar 1994 |
Latvia | ||
Master Viatcheslav Semenkov | Male | 22 Mar 1994 |
Lebanon | ||
Grand Master Mounir F.Ghrawi | Male | 22 Mar 1999 |
Malaysia | ||
Grand Master Tan Check Si | Male | 22 Mar 1999 |
Grand Master Tan Eng Kiat | Male | 22 Jun 1999 |
Master Lee Sock Cheng | Female | 7 Sep 2011 |
Master Johnny Chai Ming Fah | Male | 20 Aug 2023 |
Mexico | ||
Master Ramiro Rodriguez Rojas | Male | 20 Aug 2023 |
Morocco | ||
Mr.Nadir Ait Makhroub | Male | 25 Aug 2019 |
Mozambique | ||
Mr. Henrique Chissano | Male | 6 Aug 2014 |
Nepal | ||
Mr.Chrishna Balal | Male | 27 Apr 2007 |
Mr. Gham Bahadur Thapa Magar | Male | 9 Nov 2018 |
Mr. Anjan Dhamala | Male | 25 Aug 2019 |
Netherlands | ||
Master Peter Vergroesen | Male | 25 Aug 2019 |
Master Johan Groen | Male | 20 Aug 2023 |
Master Marco Zandbergen | Male | 20 Aug 2023 |
Paraguay | ||
Master Daniel Verdun Maqueda | Male | 22 Mar 1994 |
Mr. Edgar Almada | Male | 25 Aug 2019 |
Mr. Edgar Almada | Male | 20 Aug 2023 |
Peru | ||
Master Enrique Deacon | Male | 9 Nov 2018 |
Ms.Viviana Villamonte | Female | 20 Aug 2023 |
Puerto Rico | ||
Grand Master Benny Rivera | Male | 21 Jul 2001 |
Master Jose Garcia | Male | 6 Aug 2014 |
Russia | ||
Grand Master Yuri Kalashnikov | Male | 1 Jan 1994 |
Michael Shmelev | Male | 1 Jan 1994 |
Mr.Varei Kuzin | Male | 1 Jan 1994 |
Master Vadim Philippov | Male | 22 Mar 1999 |
Grand Master Jury Kalashnikov | Male | 27 Apr 2007 |
Mr.Igor Shcheglov | Male | 17 Sep 2017 |
Mr. Evgenii Zyulikov | Male | 20 Aug 2023 |
Mr.Viacheslav Maklakov | Male | 20 Aug 2023 |
Slovenia | ||
Master Emin Durakovic | Male | 8 Nov 2020 |
South Africa | ||
Master Jaren Phillips | Male | 26 Aug 2015 |
Ms. Julia Ruth Wright | Female | 8 Sep 2016 |
Ms. Mischa Pereira | Male | 30 Nov 2017 |
Master Brannon Phillips | Male | 25 Aug 2019 |
Spain | ||
Master Franc Diaz | Male | 6 Aug 2014 |
Sweden | ||
Grand Master Chin Huat Yeo | Male | 22 Mar 1994 |
Grand Master Cindy Armstrong | Male | 21 Jul 2001 |
Master Fikret Guler | Male | 21 Jul 2001 |
Tajikistan | ||
Grand Master Mirsaid Yakhyaev | Male | 20 Aug 2023 |
Thailand | ||
Ms. Rachanok Moulden | Female | 8 Sep 2016 |
Master Graham Moulden | Male | 17 Sep 2017 |
Turkmenistan | ||
Master Aydogdy Atabayev | Male | 25 Aug 2019 |
U.S.A. | ||
Grand Master Cho Dae Song | Male | 22 Mar 1994 |
Mr.Jose Montero | Male | 22 Aug 2018 |
United Arab Emirates | ||
Master Abdurahiman Mangalassery | Male | 13 Oct 2009 |
United Kingdom | ||
Grand Master Michael Prewett | Male | 12 Jun 2003 |
Grand Master Augustus Mitchell | Male | 18 Sep 2008 |
Grand Master Les Hutchison | Male | 22 Aug 2012 |
Grand Master Wayne Brown | Male | 26 Aug 2015 |
Grand Master Gary Miller | Male | 8 Sep 2016 |
Master John Reilly | Male | 9 Nov 2018 |
Grand Master John Taylor | Male | 25 Aug 2019 |
CALENDAR
Top News